Sr.no | Class | Seats |
---|---|---|
1 | Nursery | 30 |
2 | Jr.Kg | 24 |
3 | Sr.Kg | 20 |
4 | 1st | 20 |
5 | 2nd | 10 |
6 | 3rd | 6 |
7 | 4th | 6 |
8 | 5th | 6 |
9 | 6th | 6 |
10 | 7th | 6 |
11 | 8th | 5 |
12 | 9th | 5 |
SrNo. | Class | Status |
---|---|---|
1 | Nursery | 3 years Completed |
2 | J.K.K-G | 4 years Completed |
3 | SR.K.G | 5 years Completed |
4 | 1St std | 6 years Completed |
-->